- 30-35 seconds drying time (Manufacturer's data)
- 179.99 mm deep
Energy Consumption | Electrical Supply Voltage | 240 Volts |
Electrical Supply Frequency | 50 Hz | |
Performance | Dry Time (max setting) | 30-35 Seconds |
Dry Time Notes | 2 sec delay turn off after last read | |
Digital Brushless Motor | ||
Motor Speed (max setting) | 2850 RPM | |
Motor Speed (min setting) | 2850 RPM | |
Motor Speed Notes |
80W Brushless, 2850 RPM 105°C auto reset overload |
|
Air Speed (max setting) | 14.5m/s MPH | |
Air Speed (min setting) | 14.5m/s MPH | |
Heater Element Power | 1800W Watts | |
Motor Cutoff Time | 60 Seconds | |
Noise | Operating Sound Level (max setting) | 55 dB |
Operating Sound Level (min setting) | 55 dB | |
Sound Level Notes | 55db (+/- 3) dB | |
Sensor | Sensor type | Auto Infrared - 180mm +/-20mm preset, 100 - 300mm adjust |
Guarantee | 5 Years | |
Guarantee Notes |
5 Year Warranty (3 Years Parts and Labour + 2 Years Parts only) |
|
Construction | Materials | 3.0mm White High Grade Fire Retardent ABS |
Net Weight | 3.5 kg | |
Finishes | White ABS | |
Electrical & Safety | IP rating | IPX 1 |
Dimensions | Product Height | 216.99 mm |
Product Width | 259.99 mm | |
Product Depth | 179.99 mm | |
Certification | CE | |
UL | ||
ROHS | ||
Other | CB, EMC, LVD, GC, BSI, WEEE | |
General | General Notes |
Unit can be hard wired by electrician or used with cord and plug provided. This unit is accessible compliant when installed in accordance with AS1428.1. guidelines. 2 SS theft resistant hex drive screws (hex key supplied) |