Energy Consumption | Electrical Supply Voltage | 220–240 Volts |
Electrical Supply Frequency | 50/60 Hz | |
Performance | Dry Time (max setting) | <15 Seconds |
Universal Brush Motor | ||
Motor Speed (max setting) | 29000 RPM | |
Motor Speed (min setting) | 22000 RPM | |
Air Speed (max setting) | 183.93 MPH | |
Air Speed (min setting) | 123.65 MPH | |
Heater Element Power | 275-500 Watts | |
Motor Cutoff Time | 60 Seconds | |
Noise | Operating Sound Level (max setting) | 67.2 dB |
Operating Sound Level (min setting) | 60.5 dB | |
Sensor | Sensor type | IR |
Guarantee | 5 Years | |
Guarantee Notes |
One year on cabinet, 5 years on hand dryer (first year parts & labour, remaining 4 years parts only) |
|
Construction | Materials | Stainless steel alloy, phenolic |
Finishes | Brushed Stainless Steel | |
Other Finishes | Matte Black | |
Electrical & Safety | IP rating | IP24 |
Dimensions | Product Height | 1408 mm |
Product Width | 392 mm | |
Product Depth | 194 mm | |
Certification | CE | |
General | General Notes | Enquire for motor life, standby power usage, |